Most Recent Powell Homes For Sale
| View All Powell Homes For Sale | ||
|
9465 Pine Creek Dr, Powell, OH 43065 | $185,000 |
|
10590 Wellington Blvd, Powell, OH 43065 | $789,900 5 beds 4.5 baths |
|
6929 Kellogg Dr, Powell, OH 43065 | $299,900 4 beds 2.5 baths |
Real Estate Resources |
Powell Apartments
There are 153 apartments found in and near the Powell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings