Most Recent Powell Homes For Sale
| View All Powell Homes For Sale | ||
|
2541 Zebec St, Powell, OH 43065 | $219,900 4 beds, 3 baths |
|
2778 Mallards Landing Dr, Powell, OH 43065 | $299,900 4 beds, 2 baths |
|
Timber Ridge Dr, Powell, OH 43065 | $193,000 2 beds, 4 baths |
Real Estate Resources |
Powell Apartments
There are 171 apartments found in and near the Powell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.698% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.518 | 4.391% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.569 | 4.443% | $585 |
| Third Federal Savings & Loan | 09/08/2010 | $1,228 | 4.240% | 1.000 | 4.415% | $1,753 |
| Third Federal Savings & Loan | 09/08/2010 | $1,265 | 4.490% | 0.000 | 4.581% | $1,753 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings